# Identity Write Pricing

> Note: the prices listed below are subject to change, as they are parameters controlled by community governance mechanisms.

## cheqd Identity Write Pricing

Below are a list of prices in CHEQ and approximate dollar values for carrying our identity writes to the network:

| Metric                        | Cost (USD) |
| ----------------------------- | ---------- |
| **DID write**                 | $2.00      |
| **DID update**                | $1.00      |
| **DID deactivate**            | $0.40      |
| **Resource create (default)** | $0.20      |
| **Resource create (JSON)**    | $0.10      |
| **Resource create (image)**   | $0.40      |

cheqd Identity pricing detailed above was implemented on-ledger as part of the January 2023 release - [v1.0.x](https://product.cheqd.io/network/upgrades/2021/v0.1.x)​.

For more information on cheqd's Identity Transaction pricing, see our latest Tokenomics - [cheqd’s tokenomics for SSI explained: part 4](https://blog.cheqd.io/cheqds-tokenomics-for-ssi-explained-part-4-3f4c6a9ea1c0).

## Comparison with other networks <a href="#comparison-with-other-networks" id="comparison-with-other-networks"></a>

| Metric                                      | cheqd Testnet | cheqd Mainnet        | Sovrin StagingNet | Sovrin MainNet | Indicio   |
| ------------------------------------------- | ------------- | -------------------- | ----------------- | -------------- | --------- |
| **DID write**                               | Free          | \~$2.00 *(50 CHEQ)*  | $1.00             | $10.00         | $5000 p/a |
| **DID update**                              | Free          | \~$1.00 *(25 CHEQ)*  | $1.00             | $10.00         | $5000 p/a |
| **DID deactivate**                          | Free          | \~$0.40 *(10 CHEQ)*  | $1.00             | $10.00         | $5000 p/a |
| **Resource create (schema)**                | Free          | \~$0.10 *(2.5 CHEQ)* | $5.00             | $50.00         | $5000 p/a |
| **Resource create (credential definition)** | Free          | \~$0.10 *(2.5 CHEQ)* | $2.50             | $25.00         | $5000 p/a |
| **Resource create (status list)**           | Free          | \~$0.10 *(2.5 CHEQ)* | $2.00             | $20.00         | $5000 p/a |
| **Resource create (status list entry)**     | Free          | \~$0.10 *(2.5 CHEQ)* | $0.01             | $0.10          | $5000 p/a |
